<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sligo Rugby Football Club</title>
	<atom:link href="http://www.sligorfc.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sligorfc.ie</link>
	<description>Hamilton Park, Strandhill, Sligo, Ireland - Founded 1890</description>
	<lastBuildDate>Thu, 10 May 2012 19:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mrs. Violet Frazer RIP</title>
		<link>http://www.sligorfc.ie/2012/05/10/mrs-violet-frazer-rip/</link>
		<comments>http://www.sligorfc.ie/2012/05/10/mrs-violet-frazer-rip/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:57:09 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3038</guid>
		<description><![CDATA[The committee and members of Sligo RFC wish to extend their deepest sympathies to Club Connacht Branch Delegate and former Club President Conor Frazer, his wife Catherine and the Frazer family on the recent passing of Conor&#8217;s mother, Violet Frazer in Bangor, Co. Down. Mrs. Frazer was laid to rest today (Thursday) in Bangor at [...]]]></description>
			<content:encoded><![CDATA[<p>The committee and members of Sligo RFC wish to extend their deepest sympathies to Club Connacht Branch Delegate and former Club President Conor Frazer, his wife Catherine and the Frazer family on the recent passing of Conor&#8217;s mother, Violet Frazer in Bangor, Co. Down. Mrs. Frazer was laid to rest today (Thursday) in Bangor at the age of 92 years. May she rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/05/10/mrs-violet-frazer-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sligo RFC Annual General Meeting</title>
		<link>http://www.sligorfc.ie/2012/04/30/sligo-rfc-annual-general-meeting/</link>
		<comments>http://www.sligorfc.ie/2012/04/30/sligo-rfc-annual-general-meeting/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:43:28 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3035</guid>
		<description><![CDATA[The AGM of Sligo RFC will take place in the clubhouse Strandhill on Friday the 25th of May at 8pm. An EGM to make a minor change to the clubs constitution will take place on the same evening at 7.45. The details of the change will follow here shortly.]]></description>
			<content:encoded><![CDATA[<p>The AGM of Sligo RFC will take place in the clubhouse Strandhill on Friday the 25th of May at 8pm. An EGM to make a minor change to the clubs constitution will take place on the same evening at 7.45. The details of the change will follow here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/30/sligo-rfc-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galwegians win Connacht Senior Cup</title>
		<link>http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/</link>
		<comments>http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:34:59 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3027</guid>
		<description><![CDATA[Galwegians RFC 36 Sligo RFC 10 Sligo&#8217;s brave attempt to lift the Connacht Senior Cup, for the first time since 1914 fell short when they were defeated by a strong Galwegians outfit at the Sportsground in Galway on Sunday. With &#8216;Wegians playing in Division 1A of the Ulster bank league and Sligo competing in Division [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/galwegians-lift-the-senior-cup/" rel="attachment wp-att-3028"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/Galwegians-lift-the-Senior-Cup-367x500.jpg" alt="" title="Galwegians lift the Senior Cup" width="367" height="500" class="alignnone size-medium wp-image-3028" /></a></p>
<p>Galwegians RFC 36<br />
Sligo RFC         10</p>
<p>Sligo&#8217;s brave attempt to lift the Connacht Senior Cup, for the first time since 1914 fell short when they were defeated by a strong Galwegians outfit at the Sportsground in Galway on Sunday.</p>
<p>With &#8216;Wegians playing in Division 1A of the Ulster bank league and Sligo competing in Division 2B, the assignment was always going to be difficult for the north westerners and come the final whistle, the experience of the Galway outfit proved the difference between the two teams.</p>
<p>Despite the gulf of league positions between the two sides, Sligo brought their game to the tribesmen and early dominance was not reflected on the scoreboard. Wegians&#8217; however were clinical and racked up early scores to put themselves 15 points ahead in the first half hour.</p>
<p>Sligo responded well, and  began to put their phases together.A prolonged period of pressure on the opposition line, just prior the break, seemed to be about to produce a well deserved try but unfortunately a knock on saw the ball turned over and Wegians went the length to further increase their lead.</p>
<p>Following the resumption Sligo continued to press and were finally rewarded with a try from replacement Gary O Hehir following a great carry by Jamie Bowes.</p>
<p><a href="http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/jamie-bowes/" rel="attachment wp-att-3029"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/Jamie-Bowes-500x332.jpg" alt="" title="Jamie Bowes" width="500" height="332" class="alignnone size-medium wp-image-3029" /></a></p>
<p>Sligo continued to battle gamely but despite a well worked Mark Butler try it was the Galway side who lifted the trophy following the final whistle.</p>
<p><a href="http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/mark-butler-try-2/" rel="attachment wp-att-3030"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/Mark-Butler-try-500x332.jpg" alt="" title="Mark Butler try" width="500" height="332" class="alignnone size-medium wp-image-3030" /></a></p>
<p>Despite the league table gulf, Sligo can take heart in their performance. At scrum time David Rowe, Gary Conneely and Adrian McHale, supported by Shane Mc Guinness and Ross Mannion more than held their own against the much vaunted Wegians 3. Second Rows James Wilson and Peter Mullan were secure at lineout time and covered the ground well. </p>
<p><a href="http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/billy-leahy-feeds-scrum/" rel="attachment wp-att-3031"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/Billy-Leahy-feeds-scrum-500x332.jpg" alt="" title="Billy Leahy feeds scrum" width="500" height="332" class="alignnone size-medium wp-image-3031" /></a></p>
<p>Sligo&#8217;s backrow of Rory Kerins, David Heath and Paddy Conlon were a menace throughout with Heath deserving a particular mention for some excellent carries. Replacement Aidan Mc Nulty slotted in seamlessly when required.</p>
<p>Billy Leahy provided a good service to the excellent Mark Butler at half back and this was reflected in the excellent work by centres Matele Fifita and Gavin Foley.<br />
Sligo &#8216;s back three of Hugo Lafitte, Cathal Finneran, and David Gerrity were never found short when called into play.</p>
<p><a href="http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/billy-leahy/" rel="attachment wp-att-3032"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/Billy-Leahy-500x332.jpg" alt="" title="Billy Leahy" width="500" height="332" class="alignnone size-medium wp-image-3032" /></a></p>
<p>Coach Simon Galvan will  look to next seasons UBL league with optimism knowing that they can compete with any challenge put in front of them.</p>
<p>Sligo. David Geritty, Cathal Finneran, Matele Fifita,Gavin Foley, Hugo Lafitte, Mark Butler, Billy Leahy, David Rowe, Gary Conneely, Adrian Mc Hale, Peter Mullan, James Wilson, David Heath, Rory Kerins, Paddy Conlon. Replacements Shane Mc Guinness, Ross Mannion, Aidan Mc Nulty, Gary O Hehir, Jamie Bowes, Sean Donnelly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/30/galwegians-win-connacht-senior-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Cup Final Supporters Bus</title>
		<link>http://www.sligorfc.ie/2012/04/27/senior-cup-final-supporters-bus/</link>
		<comments>http://www.sligorfc.ie/2012/04/27/senior-cup-final-supporters-bus/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:57:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3024</guid>
		<description><![CDATA[There are seats available on the supporters bus travelling to the Sligo V Galwegians senior cup final to be played in the Galway Sportsgrounds on Sunday. For details contact John @ 087 6212414]]></description>
			<content:encoded><![CDATA[<p>There are seats available on the supporters bus travelling to the Sligo V Galwegians senior cup final to be played in the Galway Sportsgrounds on Sunday. For details contact John @ 087 6212414</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/27/senior-cup-final-supporters-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Belvedere RFC U13&#8242;s visit Sligo</title>
		<link>http://www.sligorfc.ie/2012/04/22/old-belvedere-rfc-u13s-visit-sligo/</link>
		<comments>http://www.sligorfc.ie/2012/04/22/old-belvedere-rfc-u13s-visit-sligo/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:55:32 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3016</guid>
		<description><![CDATA[Sligo RFC U13&#8242;s finished their season with a friendly against visiting side Old Belvedere RFC from Dublin. With a few U14&#8242;s added on both sides the local lads held their own and all concerned were happy with a draw at the final whistle. A very enjoyable morning in the sunshine and an open invitation for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sligorfc.ie/2012/04/22/old-belvedere-rfc-u13s-visit-sligo/sligo-v-belvo-april-2012/" rel="attachment wp-att-3017"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/Sligo-V-Belvo-April-2012-500x227.jpg" alt="" title="Sligo V Belvo U13&#039;s April 2012" width="500" height="227" class="alignnone size-medium wp-image-3017" /></a></p>
<p>Sligo RFC U13&#8242;s finished their season with a friendly against visiting side Old Belvedere RFC from Dublin. With a few U14&#8242;s added on both sides the local lads held their own and all concerned were happy with a draw at the final whistle. A very enjoyable morning in the sunshine and an open invitation for a return visit next season. Thanks to all Parents and club officials for helping to make the event enjoyable for the visitors and the hosts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/22/old-belvedere-rfc-u13s-visit-sligo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sligo RFC V&#8217;s Sundays Well RFC &#8211; Video Highlights</title>
		<link>http://www.sligorfc.ie/2012/04/18/sligo-rfc-vs-sundays-well-rfc-video-highlights/</link>
		<comments>http://www.sligorfc.ie/2012/04/18/sligo-rfc-vs-sundays-well-rfc-video-highlights/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:02:20 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3013</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="224" ><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.facebook.com/v/3812277510186" /><embed src="http://www.facebook.com/v/3812277510186" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="224"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/18/sligo-rfc-vs-sundays-well-rfc-video-highlights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connacht Coaching Newsletter</title>
		<link>http://www.sligorfc.ie/2012/04/17/connacht-coaching-newsletter/</link>
		<comments>http://www.sligorfc.ie/2012/04/17/connacht-coaching-newsletter/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:02:00 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3009</guid>
		<description><![CDATA[Connacht Coaching &#8211; Newsletter 3]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sligorfc.ie/2012/04/17/connacht-coaching-newsletter/connacht-coaching-newsletter-3/' rel='attachment wp-att-3010'>Connacht Coaching &#8211; Newsletter 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/17/connacht-coaching-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13&#8242;s visit the annual Pat Lawler Memorial Tournament in Limerick</title>
		<link>http://www.sligorfc.ie/2012/04/16/u13s-visit-the-annual-pat-lawler-memorial-tournament-in-limerick/</link>
		<comments>http://www.sligorfc.ie/2012/04/16/u13s-visit-the-annual-pat-lawler-memorial-tournament-in-limerick/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:16:02 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=3000</guid>
		<description><![CDATA[The Sligo under 13 team travelled to UL Bohemians in Limerick for the prestigious Pat Lawler Memorial tournament on Saturday. Sligo got out of their pool to play in the Cup competition and were knocked out in the Qtr finals by Garryowen who went on to win the Cup. 20 teams (mostly Munster) took part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sligorfc.ie/2012/04/16/u13s-visit-the-annual-pat-lawler-memorial-tournament-in-limerick/u13s-at-pat-lawler-tournament-april-2012/" rel="attachment wp-att-3001"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/U13s-at-Pat-Lawler-tournament-April-2012-500x375.jpg" alt="" title="U13&#039;s at Pat Lawler tournament April 2012" width="500" height="375" class="alignnone size-medium wp-image-3001" /></a></p>
<p>The Sligo under 13 team travelled to UL Bohemians in Limerick for the prestigious Pat Lawler Memorial tournament  on Saturday.</p>
<p>Sligo got out of their pool to play in the Cup competition and were knocked out in the Qtr finals by Garryowen who went on to win the Cup.</p>
<p>20 teams (mostly Munster) took part and these Sligo players did the north west proud with comprehensive wins against the likes of Shannon and Wexford ( 2011 winners). Season best performances all across the pitch. Special mention for Christian Neilsen and Cormac Murray who scored 6 tries and 5 tries respectively!.</p>
<p>Last event of the season for U13&#8242;s is next Sunday v&#8217;s Old Belvedere.</p>
<p>Photo : Back L-R : Matthew Leonard, Brian Flannagan, Fionn Costello, Christian Neilsen, Phillip Carter, Michael Kilcoyne, Brian Cox, Marc Flannagan,<br />
Front L -R : Oisin Kelly, Luke Weaver, Hugh Kisby, Bobby O&#8217;Hara, Cormac Murray, Darragh Murphy.</p>
<p>Other Squad members unable to travel but key players this season:  Eoghan Donohoe, Owen Farragher, Dylan Martin, Yezen Ismail, Lucas Priolet</p>
<p>Keep an eye on the UL Bohs website for the match reports and event photos &#8211; here are some from the 2011 tournament where Sligo were once again well represented &#8211; <a href="http://www.ulbohs.com/index.php?option=com_content&#038;view=article&#038;id=1046:pat-lawler-tournament-2011&#038;catid=64:underage-committee&#038;Itemid=79">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/16/u13s-visit-the-annual-pat-lawler-memorial-tournament-in-limerick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sligo Get Bonus From The &#8216;Well</title>
		<link>http://www.sligorfc.ie/2012/04/15/sligo-get-bonus-from-the-well/</link>
		<comments>http://www.sligorfc.ie/2012/04/15/sligo-get-bonus-from-the-well/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:33:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=2978</guid>
		<description><![CDATA[Sligo 24 Sundays Well 3 Sligo closed out their Ulster Bank League campaign in style with a bonus point win over Cork city side Sundays Well at Hamilton Park, Strandhill on Saturday. Sligo went into the game knowing they had already secured their Ulster Bank League status but were determined to finish the campaign on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sligorfc.ie/2012/04/15/sligo-get-bonus-from-the-well/dsc_0184-2/" rel="attachment wp-att-2981"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/DSC_0184-500x332.jpg" alt="" title="Knocknarea in all its glory" width="500" height="332" class="alignnone size-medium wp-image-2981" /></a></p>
<p>Sligo 24</p>
<p>Sundays Well 3</p>
<p>Sligo closed out their Ulster Bank League campaign in style with a bonus point win over Cork city side Sundays Well at Hamilton Park, Strandhill on Saturday.</p>
<p>Sligo went into the game knowing they had already secured their Ulster Bank League status but were determined to finish the campaign on a high note.</p>
<p>Sligo kicked off with the aid of the breeze, and Outhalf Mark Butler made the most of the advantage with some fine kicking from hand in the opening minutes. Sundays Well, however, were using their maul to good effect and this negated any Sligo advantage in the early moments.</p>
<p><a href="http://www.sligorfc.ie/2012/04/15/sligo-get-bonus-from-the-well/_dsc6419/" rel="attachment wp-att-2983"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/DSC6419-500x332.jpg" alt="" title="_DSC6419" width="500" height="332" class="alignnone size-medium wp-image-2983" /></a></p>
<p>The opening score arrived after 20 minutes. A lineout on the halfway line was taken by Peter Mullan. Scrum Half Gary O’Hehir fed Butler. The outhalf put up a huge Garryowen which came to earth inside the ‘Well 22. Visiting winger Charlie O’Donoghue failed to deal with the dropping ball and the ever alert Rory Kerins shunted the ball forward before winning the race to the touchdown. Butler converted to give his team a 7 point lead.</p>
<p>Sudays Well responded and a Kenny Barry penalty opened the visitors account.</p>
<p>Sligo doubled their total before the interval. Veteran Gavin Foley collected inside his 22 and put a high kick up the field. Sundays Well looked to counter attack but Foley ,having chased well, stepped up and intercepted the long pass before off-loading to his centre partner Matele Fifita who powered his way in from the 10 metre line. Butler again converted to move the half time score to 14-3 in favour of the hosts.</p>
<p><a href="http://www.sligorfc.ie/2012/04/15/sligo-get-bonus-from-the-well/_dsc6389/" rel="attachment wp-att-2984"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/DSC6389-500x332.jpg" alt="" title="Mataele Fifita try" width="500" height="332" class="alignnone size-medium wp-image-2984" /></a></p>
<p>Fifita picked up his second try with 10 minutes gone in the second half. Following a scrum in front of the Well’s posts the ball was moved left allowing Fifita the space to attack his markers outside shoulder. The powerful centre expertly handed off the would be tackler and crashed over 10 metres in from the corner flag.</p>
<p>Sligo were now well on top and hunting for the bonus point. Pressure at a Sundays Well 5 yard  lineout allowed Sligo block the attempted clearance and Aidan Mc Nulty reacted quickest to pounce for his teams fourth try.</p>
<p><a href="http://www.sligorfc.ie/2012/04/15/sligo-get-bonus-from-the-well/dsc_0176/" rel="attachment wp-att-2985"><img src="http://www.sligorfc.ie/wp-content/uploads/2012/04/DSC_0176-500x332.jpg" alt="" title="Aidan McNulty try" width="500" height="332" class="alignnone size-medium wp-image-2985" /></a></p>
<p>Sligo continued to press but their hunt for more scores was not helped by the concession of three yellow cards in the closing minutes. Despite being reduced to twelve men, the locals were determined not to concede a try and some excellent defending ensured that the Sligo line remained intact until the final whistle was sounded.</p>
<p>The 5 point win moves Sligo up to 11<sup>th</sup> in the final standing of the UBL division 2A table. The first season back in the Ulster Bank League has proven to be a challenge that Sligo have withstood well and with the lessons learned from this season Sligo could well be challenging for league honours this time next year.</p>
<p>Sligo’s season is not over yet! Still to come for the team is the Connacht Senior Cup final where they take on Galwegians for the chance to lift the provinces premier cup trophy. The match kicks off at 3pm in the Galway Sportsgrounds on Sunday 29<sup>th</sup> of April.</p>
<p>Sligo; Daniel Hawkins, Cathal Finneran, Matele Fifita, Gavin Foley, Hugo Lafitte, Mark Butler, Gary O Hehir, Adrian Mc Hale, Ross Mannion, Thomas Ferrari, Jamie Bowes, James Wilson, David Heath, Rory Kerins, Aidan Mc Nulty. Reps Shane Mc Guinness, David Rowe, Peter Mullan, Billy Leahy, Sean Donnelly.</p>
<p>Photographs by Rory Raftery &#8211; see full album on Facebook &#8211; <a href="http://www.facebook.com/media/set/?set=a.10150659244516249.388394.70951726248&#038;type=3">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/15/sligo-get-bonus-from-the-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sligo lose out in league decider</title>
		<link>http://www.sligorfc.ie/2012/04/15/sligo-lose-out-in-league-decider-2/</link>
		<comments>http://www.sligorfc.ie/2012/04/15/sligo-lose-out-in-league-decider-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:30:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=2972</guid>
		<description><![CDATA[Sligo U16s  6 Corinthians U16s 14 Sligo travelled to Ballyhaunis on Thursday evening to take on Galway rivals Corinthians in the provincial league decider.Last season the two teams met in both the U15 league and cup deciders with Corinthians snatching the league title and Sligo taking the spoils in the cup final so another close [...]]]></description>
			<content:encoded><![CDATA[<p>Sligo U16s  6</p>
<p>Corinthians U16s 14</p>
<p>Sligo travelled to Ballyhaunis on Thursday evening to take on Galway rivals Corinthians in the provincial league decider.Last season the two teams met in both the U15 league and cup deciders with Corinthians snatching the league title and Sligo taking the spoils in the cup final so another close match was expected.</p>
<p>Sligo kicked off with the aid of the breeze and dominated the early exchanges. The early dominace however wasn’t converted into points and a couple of missed penalty chance did not help settle the  nerves.</p>
<p>Despite the missed chances Sligo continued to press and finally got the scoreboard moving with a long range Matthew Cosgrove drop goal with 15 minutes gone on the clock.</p>
<p>Sligo pressed to increase their lead, Thomas Moran and John Bartley were getting the better of the front row battle. At lineout time hooker Conan O Donnell was linking well second rows Jake Sexton and Luke Morrisson and the back row of Daire Byrne, Joe Conway and Ryan Bright were working well at the breakdown. Half Backs Ronan Redmond and Stephen Kerins were linking well and centres Matthew Cosgrove and Jack Keegan were looking dangerous. The back three of Andrew Beirne , Jack Tillion and Evan Mc Grath were effective as a unit.</p>
<p>Despite Sligo’s dominance, it was Corinthians who took the lead with a breakaway try. A sweeping move was not dealt with by the Sligo defence and  the Corinthian winger raced up field to open his sides account. The conversion was added to move the score to 7-3 in favour of the Galway outfit.</p>
<p>Sligo again reacted but one successful penalty from three chances was not enough to retake the lead before the break.</p>
<p>Following the resumption, Corinthians upped the tempo and used the boot to good effect pinning Sligo back in their own half. Sligo gamely competed, but the Galway outfit were making better us of their possession.</p>
<p>With ten minutes remaining another breakaway Corinthian try put the game beyond Sligo’s reach and at the final whistle it was the Galway side that celebrated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2012/04/15/sligo-lose-out-in-league-decider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

