<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sligo Rugby Football Club &#187; Schools</title>
	<atom:link href="http://www.sligorfc.ie/category/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sligorfc.ie</link>
	<description>Hamilton Park, Strandhill, Sligo, Ireland - Founded 1890</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IRFU POLICY: DATE OF ELIGIBILITY CHANGES FROM BEGINNING OF 2009/10 SEASON</title>
		<link>http://www.sligorfc.ie/2009/04/21/irfu-policy-date-of-eligibility-changes-from-beginning-of-200910-season/</link>
		<comments>http://www.sligorfc.ie/2009/04/21/irfu-policy-date-of-eligibility-changes-from-beginning-of-200910-season/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:27:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/?p=930</guid>
		<description><![CDATA[From September 2009, the IRFU will implement the International Rugby Board (IRB) date of eligibility, which is defined as the age of any player on the 1st of January of that season (in 2009/10 an U15 player will be defined as a player â€œUnder 15 years of age on the 1st January 2010â€?) viz. born [...]]]></description>
			<content:encoded><![CDATA[<p>From September 2009, the IRFU will implement the International Rugby Board (IRB) date of eligibility, which is defined as the age of any player on the 1st of January of that season (in 2009/10 an U15 player will be defined as a player â€œUnder 15 years of age on the 1st January 2010â€?) viz. born in 1995 or later.</p>
<p>After consultation with the relevant Branch and Union stakeholders regarding the most appropriate age bands, to maximise transition of players through youth and schools rugby to the adult game, the following age categories has been agreed:</p>
<p>Leprechaun Rugby: 7s</p>
<p>Mini Rugby: 8s, 9s, 10s, 11s and 12s</p>
<p>Youth Rugby: 13s, 15s, 17s and 19s (Branches have the ability to operate intermediate ages at 14s, 16s and 18s if there is appropriate numbers.)</p>
<p>Schools: 13s, 14s, 15s, 16s and/or 17s, and 19s</p>
<p><a href="http://www.sligorfc.ie/files/PolicyDocumentDOE.pdf">Download full article</a> (PDF, 284k)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2009/04/21/irfu-policy-date-of-eligibility-changes-from-beginning-of-200910-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Successful Buntus Rugby Tag Blitz</title>
		<link>http://www.sligorfc.ie/2008/05/19/very-successful-buntus-rugby-tag-blitz/</link>
		<comments>http://www.sligorfc.ie/2008/05/19/very-successful-buntus-rugby-tag-blitz/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:48:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/05/19/very-successful-buntus-rugby-tag-blitz/</guid>
		<description><![CDATA[Twenty four teams, and in excess of 300 players, took part in the Buntus Rugby Tag blitz for primary schools, which was held on the main pitch at Sligo IT on Friday last. The emphasis in the blitz was on participation, and in the glorious weather, the players enjoyed the experience immensely. Buntus rugby is [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty four teams, and in excess of 300 players, took part in the Buntus Rugby Tag blitz for primary schools, which was held on the main pitch at Sligo IT on Friday last. The emphasis in the blitz was on participation, and in the glorious weather, the players enjoyed the experience immensely. Buntus rugby is a joint Sligo Sport and Recreation Partnership and IRFU promotion, and is proving to be very successful. The Connacht Branch were represented by Martin Gallagher, Club Development Manager, and R.D.O., Lyndon Jones, and the Sports Partnership by Teresa Kilgallon.</p>
<p>In his last duty as club President, Tom Gilligan thanked the Sligo Sports Partnership and the IRFU for ensuring Buntus rugby is so successful in so many primary schools in Co. Sligo. He thanked all primary teachers involved for their dedication, and congratulated all the boys and girls on their rugby skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/05/19/very-successful-buntus-rugby-tag-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Successful Girlsâ€™ Blitz</title>
		<link>http://www.sligorfc.ie/2008/05/12/very-successful-girls%e2%80%99-blitz/</link>
		<comments>http://www.sligorfc.ie/2008/05/12/very-successful-girls%e2%80%99-blitz/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:35:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/05/12/very-successful-girls%e2%80%99-blitz/</guid>
		<description><![CDATA[A blitz for girls in schools who partook in Tag Rugby coaching, was held on Thursday last in Sligo I.T. The coaching was a pilot project of the Sligo Sport and Recreation Partnership, in co-operation with Sligo RFC, under the Women in Sport initiative, and was conducted by Simon Galvan. After two excellent and closely [...]]]></description>
			<content:encoded><![CDATA[<p>A blitz for girls in schools who partook in Tag Rugby coaching, was held on Thursday last in Sligo I.T. The coaching was a pilot project of the Sligo Sport and Recreation Partnership, in co-operation with Sligo RFC, under the Women in Sport initiative, and was conducted by Simon Galvan.</p>
<p><a href="http://www.sligorfc.ie/photos/thumbnails.php?album=73"><img src="http://www.sligorfc.ie/photos/albums/uploads/women%20in%20sport/normal_womeninsport-41.jpg" /></a></p>
<p>After two excellent and closely contested semi-finals, where Mercy College and Ursuline College were very narrowly defeated, Sligo Grammar School and Scoil Mhuire, Ballymote qualified for the final. This was an extremely exciting encounter, between two evenly matched sides, but in the end, the Ballymote girls, managed by Lorcan Lyngh, gained a narrow victory over the Grammar, managed by Jimmy Staunton.</p>
<p>Afterwards, both winners and runners-up were presented with their medals by club President, Tom Gilligan, who congratulated all the participants, thanked the Sligo Sport and Recreation Partnership, and coach Simon Galvan, and welcomed Theresa Kilgallon of the Sligo Sport and Recreation partnership. He also thanked Sligo I.T. for the use of their excellent facilities and congratulated Scoil Mhuire and Lorcan Lyngh on their win.</p>
<p>More photos courtesy of Theresa Kilgallon are available <a href="http://www.sligorfc.ie/photos/thumbnails.php?album=73">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/05/12/very-successful-girls%e2%80%99-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching In Girls Secondary Schools</title>
		<link>http://www.sligorfc.ie/2008/04/01/coaching-in-girls-secondary-schools/</link>
		<comments>http://www.sligorfc.ie/2008/04/01/coaching-in-girls-secondary-schools/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:00:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/04/01/coaching-in-girls-secondary-schools/</guid>
		<description><![CDATA[Under the aegis of the Sligo Sport and Recreation Partnership, supported by Sligo RFC and Connacht Rugby, coaching of girls in Tag Rugby in five Co. Sligo secondary schools will commence on Monday next. The schools involved in the coaching are; Coola Post Primary School, Mercy College, Sligo, Ursuline College, Sligo, Scoil Mhuire, Ballymote and [...]]]></description>
			<content:encoded><![CDATA[<p>Under the aegis of the Sligo Sport and Recreation Partnership, supported by Sligo RFC and Connacht Rugby, coaching of girls in Tag Rugby in five Co. Sligo secondary schools will commence on Monday next. The schools involved in the coaching are; Coola Post Primary School, Mercy College, Sligo, Ursuline College, Sligo, Scoil Mhuire, Ballymote and Sligo Grammar School.</p>
<p>The coaching course, which will run for four weeks, will be delivered by Simon Galvan, whose track record as both a coach and a player in Sligo, as a player in the AIL with U.C.D. and Greystones, and in his native New Zealand, is top class. Tag rugby is Ireland&#8217;s fastest growing sport, and following the coaching course, a blitz between the participating schools will be organised and sponsored by the club, and held in Hamilton Park.</p>
<p>Sligo RFC plans to promote women&#8217;s rugby, and re-enter national competitions, when the club moves to its new facilities. In the past, the club fielded a very strong women&#8217;s team, and contested the all-Ireland league final. At that time also, two Sligo players, Therese Cosgrove and Ann O&#8217;Toole were capped for Ireland at full International level, while Sylvia Hunter and Finola Monaghan were capped for Ireland at &#8216;A&#8217; level. Hopefully, some of the participants in next week&#8217;s coaching will emulate these notable achievements, and go on to represent their club and country with distinction in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/04/01/coaching-in-girls-secondary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar School Juniors Win Connacht Double</title>
		<link>http://www.sligorfc.ie/2008/03/18/grammar-school-juniors-win-connacht-double/</link>
		<comments>http://www.sligorfc.ie/2008/03/18/grammar-school-juniors-win-connacht-double/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 08:00:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/03/18/grammar-school-juniors-win-connacht-double/</guid>
		<description><![CDATA[Sligo Grammar School 8 :: Marist College, Athlone 5 There were scenes of jubilation and unrestrained joy at the Galway Sportsgrounds on Wednesday last, when after a fiercely contested Connacht Junior Schools final, Sligo Grammar School emerged victorious over Marist College, Athlone, in an absorbing game. After an encounter marked by admirable commitment and sportsmanship [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sligo Grammar School 8 :: Marist College, Athlone 5</strong></p>
<p>There were scenes of jubilation and unrestrained joy at the Galway Sportsgrounds on Wednesday last, when after a fiercely contested Connacht Junior Schools final, Sligo Grammar School emerged victorious over Marist College, Athlone, in an absorbing game. After an encounter marked by admirable commitment and sportsmanship from both sides, the vociferous Sligo supporters were ecstatic when Connacht Branch Vice-President, Mick Grealish, presented the Connacht Tribune Cup to the winning captain, John Healy.</p>
<p><img id="image661" alt="team-with-cup-2.jpg" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/team-with-cup-2.jpg" /></p>
<p><span id="more-666"></span>The game was played in extremely windy conditions,and the gale blew directly down the field.Grammar School faced the elements in the first half,and they started tentatively. A few missed first up tackles put them in some difficulty, as Marist spun the ball wide at every opportunity. It certainly did look ominous for the Sligo school, when wing forward, Conor Fitzgibbon, scored in the corner after 3 minutes, to put his side 5-0 ahead, although out-half, Jack Carty, failed with the difficult conversion.</p>
<p>This set-back certainly roused Grammar School, and for the remainder of the first half, they took on Marist up front with tremendous success. There is a well worn rugby cliche that forwards win games, and that backs embellish games, and the veracity of that was certainly borne out in this final.</p>
<p><img id="image662" alt="thomas-ferrai-3.jpg" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/thomas-ferrai-3.jpg" /></p>
<p>As a unit, the Grammar School pack were immense, as facing the gale they picked and drove at their opponents, and gained huge tracts of territory. Their ball retention was exemplary,as they continually took the game to Marist. All eight forwards were heroic, but in No.7, Thomas Ferrari, the winners certainly had the &#8216;man of the match&#8217;. A doubtful starter, because of an ankle injury until just before kick-off, he understandably tired in the last quarter, but his performance overall could be described as awesome. In terms of tackling, ball carrying and causing mayhem at the breakdown, this was a tour de force performance from a player who looks destined to have a great future in the game.</p>
<p><img id="image663" alt="diarmuid-odowd-hill-3.jpg" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/diarmuid-odowd-hill-3.jpg" /></p>
<p>Ferrari was not the only hero in the pack. Diarmuid O&#8217;Dowd-Hill made an enormous contribution also, with some outstanding line-out work, as well as some great ball carrying which constantly tested the Marist defence. Tight head prop, Blyth McCormack was another to shine, as his work in the set pieces, and his straight running were very impressive. In the back row both David Heath and Jack Roberts also played impressively, and their tackling was excellent. Indeed a brilliant last ditch tackle by Roberts on out-half, Jack Carty, midway through the second half, probably prevented a try, which could have changed the course of the game.</p>
<p><img id="image664" alt="blyth-mccormack-giving-the-scrum-half-a-tough-time.jpg" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/blyth-mccormack-giving-the-scrum-half-a-tough-time.jpg" /></p>
<p>Elsewhere in the pack, loose-head, Guillo Schinaia, and hooker, Donal Rooney, performed very well in a dominant front row, while Colin Goulden worked hard in the second row.</p>
<p>The Grammar backs defended very well, and put together some penetrating attacking moves, but could not effect a breakthrough against the tightly marshalled Marist defence. Team captain, John Healy, made some incisive breaks, but the cover defence held him out. The McGoldrick brothers, Keith at inside centre, and Jason at full-back, were excellent, while left winger, Jonathan Beirne showed great pace and always threatened danger. On the right wing, Charlie Barrett defended well. Grammar School had an accomplished half back pairing in Enda Gavin and Eoin Doherty. Gavin&#8217;s service was very crisp and his decision taking was excellent. Doherty again demonstrated his innate footballing skills, highlighted by his winning drop goal, which would have done justice to Ronan O&#8217;Gara, and his positional kicking was also very good. After his penalty exhibition in the semi-final his gilt edged penalty miss in the second half was uncharacteristic, which happily did not prove to be costly to his team.</p>
<p><img id="image665" alt="guillo-schinaia-does-the-business.jpg" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/guillo-schinaia-does-the-business.jpg" /></p>
<p>As stated, the Athlone school got a dream start with a try after only 3 minutes. After 9 minutes, following some inspirational play by the pack, Grammar were back on level terms. The pack made inroads with a series of &#8216;pick and drives&#8217;, close to the Marist line, hooker, and Donal Rooney used his power to crash over near the left corner for a deserved equaliser. Grammar continued to dominate, although Marist had an opportunity to lead at the break, but Carty&#8217;s 33rd minute penalty from 45 metres was short.</p>
<p><img id="image660" alt="Donal Rooney dives in for the equalising try" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/donal-rooney-sneaks-through-the-cover-for-the-equalising-try.jpg" /></p>
<p>With the wind at their back, Grammar opened confidently in the second half. After two minutes, out-half, Doherty dropped a peach of a goal to put them ahead, 8-5. Although they dominated territorially, Grammar could not add to their tally, and this certainly put their large band of supporters on tenterhooks, as Marist always looked to counter attack. The final whistle, after four minutes of added time, co-incided with a kickable penalty to Sligo, which was dispatched to touch, and cue the pitch invasion and the celebrations.</p>
<p><img alt="jimmy-staunton-celebrates-victory.jpg" id="image667" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/jimmy-staunton-celebrates-victory.jpg" /></p>
<p>This victory had its genesis in the excellent game plan devised by coach, Jimmy Staunton and his assistant, Simon Galvan. By taking on and subduing the Marist pack, and denying space to out-half, Jack Carty, who scored 16 points in a superb semi-final display, they certainly adopted the correct strategy. To complete the league/cup double in their first year at the helm is a magnificent achievement, which augurs well for rugby in Sligo Grammar School and in Sligo RFC in the future.</p>
<p><img id="image659" alt="Sligo Grammar Junior Team" src="http://www.sligorfc.ie/wp-content/uploads/2008/03/victorious-team-note-rainbow-in-background.jpg" /><br />
Sligo Grammar School: Jason McGoldrick, Charlie Barrett, John Healy [c.], Keith McGoldrick, Jonathan Beirne, Eoin Doherty, Enda Gavin, Guillo Schinaia, Donal Rooney, Blyth McCormack, Colin Goulden, Diarmuid O&#8217;Dowd-Hill, Jack Roberts, David Heath, Thomas Ferrari. Subs: Ivan Donoghoe, Eoin Kilroy, Robert Smith, Simon Mullaney, Michael Martin, Enda Cawley, Nathan Cafolla, Jonathan Draper.</p>
<p>Marist College: Robert Henshaw, Emmet Heavin, Anthony Cassidy, David Fagan, Brian Gill, Jack Carty [c.], Barry Digby, James Donoghue, Steven Dowling, Glen Carey, Tadgh Hennessy, Christie Haughian, Eunan McBrearty, Aidan Connaughton, Conor Fitzgibbon. Subs: Dylan Lynch, Michael Duddy, Sebastian Ryan, Tony Deehan, Ryan Sheridan, Cian O&#8217;Murchadha-Flynn, Conor Seery.</p>
<p>Referee:Joe Doyne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/03/18/grammar-school-juniors-win-connacht-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar School Juniors In Final</title>
		<link>http://www.sligorfc.ie/2008/03/11/grammar-school-juniors-in-final/</link>
		<comments>http://www.sligorfc.ie/2008/03/11/grammar-school-juniors-in-final/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:27:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/03/11/grammar-school-juniors-in-final/</guid>
		<description><![CDATA[Sligo Grammar School play Marist College, Athlone in the final of the Connacht Junior Schools Cup at the Galway Sportsgrounds on Wednesday next at 3 pm. Both sides have impressed in their outings to date, with Grammar overcoming Clifden Community School in the semi-final, while Marist saw off St. Joseph&#8217;s, Galway. These two sides also [...]]]></description>
			<content:encoded><![CDATA[<p>Sligo Grammar School play Marist College, Athlone in the final of the Connacht Junior Schools Cup at the Galway Sportsgrounds on Wednesday next at 3 pm. Both sides have impressed in their outings to date, with Grammar overcoming Clifden Community School in the semi-final, while Marist saw off St. Joseph&#8217;s, Galway. These two sides also met in the league final in Athlone before Christmas, with Grammar scoring the narrowest of victories, 6-5.</p>
<p>This promises to be another closely fought encounter. Grammar are a well balanced side, with no apparent weaknesses, and are well coached by Jimmy Staunton and Simon Galvan. In centre, John Healy they have a potential match winner, while out-half, Eoin O&#8217;Doherty is a very accomplished goal kicker. Up front Thomas Ferrari, Diarmuid O&#8217;Dowd-Hill and David Heath are sure to provide a lot of possession.</p>
<p>The star of the Marist side is out-half, Jack Carty, and if Grammar can close him down, they will be favourites to lift the coveted trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/03/11/grammar-school-juniors-in-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar Juniors In Final</title>
		<link>http://www.sligorfc.ie/2008/03/03/grammar-juniors-in-final/</link>
		<comments>http://www.sligorfc.ie/2008/03/03/grammar-juniors-in-final/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:49:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/03/03/grammar-juniors-in-final/</guid>
		<description><![CDATA[Congratulations to the Sligo Grammar School Junior team which convincingly defeated Clifden Community School in the Connacht Schools Junior Cup semi-final on Wednesday last in Westport. They play Marist College Athlone in the final on Wednesday March 12th in the Sportsgrounds. This will be a repeat of the recent Connacht League final in Athlone, when [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Sligo Grammar School Junior team which convincingly defeated Clifden Community School in the Connacht Schools Junior Cup semi-final on Wednesday last in Westport. They play Marist College Athlone in the final on Wednesday March 12th in the Sportsgrounds.</p>
<p>This will be a repeat of the recent Connacht League final in Athlone, when Grammar scored a narrow victory. Following this game, and club games between Sligo and Buccaneers, the players will be very familiar with each others&#8217; play, so a cliff-hanger seems in prospect. Best of luck to the Grammar team, and to their coaches, Jimmy Staunton and Simon Galvan, from the President and all club members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/03/03/grammar-juniors-in-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar School Juniors March On</title>
		<link>http://www.sligorfc.ie/2008/02/25/grammar-school-juniors-march-on/</link>
		<comments>http://www.sligorfc.ie/2008/02/25/grammar-school-juniors-march-on/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:25:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/02/25/grammar-school-juniors-march-on/</guid>
		<description><![CDATA[Sligo Grammar School&#8217;s junior side advanced to the Connacht Junior Cup semi-final with an impressive 36-0 victory over St. Calasanctus College, Oranmore at the Mall on Friday last. They play Clifden Community School in the semi-final in Westport on Wednesday February 27th. Grammar laid the foundation for this success in the first half when playing [...]]]></description>
			<content:encoded><![CDATA[<p>Sligo Grammar School&#8217;s junior side advanced to the Connacht Junior Cup semi-final with an impressive 36-0 victory over St. Calasanctus College, Oranmore at the Mall on Friday last. They play Clifden Community School in the semi-final in Westport on Wednesday February 27th.</p>
<p><span id="more-624"></span>Grammar laid the foundation for this success in the first half when playing into the very strong wind. Their strong pack were dominant, while their back line carved up the Oranmore defence. They led by 24-0 at the interval, but in the second half, the tempo of the game dropped, and some uncharacteristic errors crept into their play. No doubt this will be addressed by coach, Jimmy Staunton and Simon Galvan before the next game.</p>
<p>However, in the opening half, the performance was excellent. In the pack there were big performances from tearaway open side, Thomas Ferrari, Diarmuid O&#8217;Dowd-Hill in the second row, David Heath at No. 8 and Blygh McCormack at tight head. Behind the scrum, outside centre and captain, John Healy, gave a man of the match display, as he cut through the defence repeatedly. His centre partner, Keith McGoldrick was also dangerous. Out-half, Eoin Doherty&#8217;s goal kicking in the blustery conditions was outstanding, scrum-half, Enda Gavin&#8217;s passing was fast and accurate, while full-back, Jason McGoldrick, the youngest player on the pitch, looks destined to star for school and club over the coming years. Grammar&#8217;s scorers were Healy two tries, loose head, Donal Rooney, Jason McGoldrick and Eoin Doherty a try each. Doherty also kicked four conversions and landed a penalty in a tour de force goal-kicking performance.</p>
<p>Overall, a very satisfactory performance, as the scoring of five tries and the concession of none amply testifies.<br />
Grammar School: Jason McGoldrick, Charlie Barrett, John Healy [c.], Keith McGoldrick, Jonathan Beirne, Eoin Doherty, Enda Gavin, Donal Rooney, Ivan Donoghue, Blygh McCormack, Diarmuid O&#8217;Dowd-Hill, Colin Goulden, Jack Roberts, David Heath, Thomas Ferrari. Subs: Eoghan Kilroy, Givlio Schinai, Robert Smith, Michael Martin, Enda Cawley, Simon Mullaney, Nathan Cafolla. Referee: Dave Roberts [Ballinrobe RFC].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/02/25/grammar-school-juniors-march-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connacht Senior Schools Semi-Final At The Mall</title>
		<link>http://www.sligorfc.ie/2008/02/20/connacht-senior-schools-semi-final-at-the-mall/</link>
		<comments>http://www.sligorfc.ie/2008/02/20/connacht-senior-schools-semi-final-at-the-mall/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 13:08:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/02/20/connacht-senior-schools-semi-final-at-the-mall/</guid>
		<description><![CDATA[There is certain to be a very large crowd at the Mall on Monday (Feb 25th) next for the semi-final of the Connacht Senior Schools&#8217; Cup between Sligo Grammar School and Colaiste Iognaid, Galway [ Kick-Off 2 pm]. With no fewer than six of their starting side eligible to play in this competition in two [...]]]></description>
			<content:encoded><![CDATA[<p>There is certain to be a very large crowd at the Mall on Monday (Feb 25th) next for the semi-final of the Connacht Senior Schools&#8217; Cup between Sligo Grammar School and Colaiste Iognaid, Galway [ Kick-Off 2 pm].</p>
<p>With no fewer than six of their starting side eligible to play in this competition in two years time, Grammar school will certainly look to the future with a lot of confidence. However, they will view the fact that they have the Cup favourites on their home pitch, and in front of their own vociferous supporters, as the ideal opportunity to cause a major upset. Although the Galway city school will field no fewer than eight current Connacht U-18 players, they certainly will not look forward to the trip to Sligo.</p>
<p>Grammar School have been improving steadily all season, and there is surely no shrewder coach in schools&#8217; rugby in extracting optimum performances from all his charges on the big day than James Gavin. A very exciting game seems in prospect, and Grammar School are wished well from the President and Committee of Sligo RFC.</p>
<p>Meanwhile best wishes to the Grammar School Junior team, and their coach, Club Hon. Treasurer, Jimmy Staunton, in the Connacht Schools&#8217; Junior Cup Quarter Final V St. Calasanctus, Oranmore, at the Mall on Friday February 29th. This game has a 3.00 pm start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/02/20/connacht-senior-schools-semi-final-at-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buntus Rugby Comes To Co. Sligo</title>
		<link>http://www.sligorfc.ie/2008/02/11/buntus-rugby-comes-to-co-sligo/</link>
		<comments>http://www.sligorfc.ie/2008/02/11/buntus-rugby-comes-to-co-sligo/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:23:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.sligorfc.ie/2008/02/11/buntus-rugby-comes-to-co-sligo/</guid>
		<description><![CDATA[Training courses in Tag Rugby for primary teachers from schools throughout Co. Sligo, were held on Thursday and Friday last, and attracted approximately 40 teachers. The course is part of the Buntus Rugby initiative which is being promoted by the IRFU and the Sligo Sports Partnership. Teachers from the participating schools from throughout Co. Sligo [...]]]></description>
			<content:encoded><![CDATA[<p>Training courses in Tag Rugby for primary teachers from schools throughout Co. Sligo, were held on Thursday and Friday last, and attracted approximately 40 teachers. The course is part of the Buntus Rugby initiative which is being promoted by the IRFU and the Sligo Sports Partnership. Teachers from the participating schools from throughout Co. Sligo were given coaching expertise by IRFU personnel, who included Stuart Abbot, the current captain of AIL Division 1 side Greystones. All the schools represented were also presented with tag rugby gear.<span id="more-599"></span></p>
<p>The project will be administered by Shane Hayes from the Sligo Sports Partnership.</p>
<p>At the conclusion of the course on Friday in the Sligo Sports Complex, Sligo RFC was represented by Ronnie O&#8217;Hara, Joint Chairman of the club&#8217;s Juvenile Section and by club President, Tom Gilligan. The President thanked the IRFU for their involvement and complimented the tutors for the professional manner in which they delivered the course. He paid a special tribute to Deirdre Lavin and Shane Hayes of the Sligo Sports Partnership for the tremendous work they do for sport throughout Co. Sligo, and expressed his gratitude to the teachers participating, and assured them that their dedication and commitment to extra-curricular activities were very much appreciated by the rugby fraternity, and especially by the members of Sligo RFC. The club would do its utmost to assist the participating schools in whatever way possible, he concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sligorfc.ie/2008/02/11/buntus-rugby-comes-to-co-sligo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

